Sports Home | Ewell Castle School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 6 | 0 | 13 | 305 | 390 | -85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | Claremont Fan Court School Girls-U18B![]() | Lost 8 - 23 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 22 Sep 2021 | Away ![]() | Saint Cecilia's Church of England School![]() | Lost 11 - 30 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | City of London Freemen's Girls-U18B![]() | Won 11 - 10 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 06 Oct 2021 | Away ![]() | Box Hill School![]() | Lost 7 - 20 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Tormead School![]() | Won 20 - 19 | Details | ![]() ![]() | ||
14:15 Wednesday 17 Nov 2021 | Away ![]() | Glyn School![]() | Lost 15 - 20 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Emanuel School![]() | Canc - | Details | |||
14:00 Wednesday 24 Nov 2021 | Home ![]() | Radnor House Twickenham![]() | Won 14 - 13 | Friendly | Details | ![]() ![]() | |
15:30 Wednesday 24 Nov 2021 | Away ![]() | Nonsuch Girls High School![]() | Lost 11 - 23 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | Grey Court School![]() | Lost 19 - 20 | Friendly | Details | ![]() ![]() | |
14:50 Wednesday 08 Dec 2021 | Home ![]() | Saint Cecilia's Church of England School![]() | Lost 7 - 15 | Friendly | Details | ![]() | |
14:30 Wednesday 15 Dec 2021 | Home ![]() | Ewell Castle School![]() | Canc - | Old Ewellian's | Details | ![]() | |
14:15 Wednesday 19 Jan 2022 | Away ![]() | Box Hill School![]() | Lost 16 - 21 | Friendly | Details | ![]() ![]() ![]() | |
14:15 Wednesday 26 Jan 2022 | Home ![]() | Claremont Fan Court School Girls-U18B![]() | Lost 13 - 21 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | Dunottar School![]() | Won 34 - 6 | Friendly | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Home ![]() | Ibstock Place School Girls-U18B![]() | Lost 19 - 34 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 23 Feb 2022 | Home ![]() | City of London Freemen's![]() | Lost 15 - 35 | Friendly | Details | ![]() ![]() ![]() | |
14:15 Wednesday 02 Mar 2022 | Away ![]() | Sutton High School![]() | Canc - | Details | ![]() | ||
14:15 Wednesday 09 Mar 2022 | Home ![]() | Radnor House Twickenham![]() | Won 34 - 19 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 16 Mar 2022 | Away ![]() | Sutton High School![]() | Won 16 - 14 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 23 Mar 2022 | Away ![]() | Box Hill School![]() | Lost 21 - 30 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | Glyn School![]() | Canc - | Friendly | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Away ![]() | Grey Court School![]() | Lost 14 - 17 | Friendly | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073682